| Processor | AMD Phenom™ II X6 |
| Model | 1075T |
| OPN PIB | HDT75TFBGRBOX |
| Operating Mode 32 Bit | Yes |
| Operating Mode 64 Bit | Yes |
| Revision | E0 |
| Core Speed (MHz) | 3000 |
| Voltages | 1.0-1.475V |
| Max Temps (C) | 62 |
| Wattage | 125 W |
| Virtualization | Yes |
| L1 Cache Size (KB) | 128 |
| L1 Cache Count | 6 |
| L2 Cache Size (KB) | 512 |
| L2 Cache Count | 6 |
| L3 Cache Size (KB) | 6144 |
| CMOS | 45nm SOI |
| Socket | AM3 |
Technical Information:
Every effort has been made to ensure the accuracy of all information contained herein. RebelGadgets.com makes no warranty expressed or implied with respect to accuracy of the information, including price, product editorials or product specifications. Product and manufacturer names are used only for the purpose of identification.











